|
Pedigree of Champion Brookmill Brigs Bumble Bee |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Brookmill Brews Brigadier | Brookmill Brocadesons Brew | Brookmill Brocadeson |
| Ch Brookmill Bronze Brocade | ||
| Brookmill Prelates Bucchero | Silvae Prelate | |
| Brookmill Bronze Bronte | ||
| Brookmill Brews Brandy | Brookmill Brocadesons Brew | Brookmill Brocadeson |
| Ch Brookmill Bronze Brocade | ||
| Brookmill Brocatell Brandy | Ch Cannobio Hanky Panky of Wingcrest | |
| Brookmill Brocatelle |