|
Pedigree of Champion Beckel Brahms an Liszt |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Pipersvale A Trifle Tipsy | Ch Pipersvale Pina-Colada | Ch Monksmile Dan-De-Lion |
| Ch Pipersvale Beaujolais | ||
| Ch Razzle Dazzle at Pipersvale | Ch Pipersvale Pina-Colada | |
| Stargang Santa-Maria | ||
| Beckel Blissful | Ch Drydenlaw Draidone | Ch Fional Charlie Brown |
| Drydenlaw Delikat | ||
| Dorothea of Drydenlaw | Ch Drydenlaw Dalach | |
| Ir Ch Nanette at Norlyph |