|
Pedigree of Champion Clarkevale Clementine |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Clarkevale Columbus | Ch Southcliff Sonosash | Southcliff Sonolarri |
| Ch Southcliff Satin Sash | ||
| Ch Clarkevale Carousel | Mertynabbot Mr Softee | |
| Clarkevale Deborah | ||
| Ch Clarkevale Christina | Mertynabbot the Robber | Mertynabbot Let's Go |
| Woodheath Velveteen | ||
| Ch Clarkevale Carousel | Mertynabbot Mr Softee | |
| Clarkevale Deborah |