|
Pedigree of Champion Cedavoch Seastorm |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Deliberator of Hampdach | Ch Debrita D'Arcy of Hampdach | Hampdach Democrat |
| Dachmargs Country Style | ||
| Twemlows Olwen Bach | Ch Woodric Imperialist of Jarthley | |
| Bayard Black Monday of Twemlows | ||
| D'Arisca D'Anna to Cedavoch | Ch D'Arisca D'Vere | Ch Benjamin of Ralines |
| D'Arisca Socialite | ||
| D'Arisca D'Abricot | Sowlon Summer Squall | |
| Turlshill Debutant |