|
Pedigree of Champion Aristocrat at Kyreburn |
|||||||||||
|
No Picture Available |
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Kyreburn Accuracy | Ch Jarthley Mint Imperial | Ch Woodric Imperialist of Jarthley |
| Peggotty of Jarthley | ||
| Aravomy Careless Rapture | Ch Benjamin of Ralines | |
| Ch Aravomy Wanton Abandon | ||
| Flossakin of Annamac at Kyreburn | Ch Classridge Culture Club | Ch Teilwood Fruit Polo |
| Landmark Moonlight | ||
| Carrakot Cool Customer | Grafter of Silvae | |
| Carrakot Kestrel |