|
Pedigree of Champion Dalegarth Ragamuffin |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Dalegarth Key Man | CH Selwood Dittany | Peredur Oddjob |
| Selwood Buttercup | ||
| Beannchor Dormouse | CH Dalegarth Dabster (Minature Smooth) | |
| Cannobio Red Tape of Cumtru | ||
| Beannchor Dormouse | CH Dalegarth Dabster (Miniature Smooth) | Jack a Dandy of Wendlitt (Miniature Smooth) |
| Dalegarth Teilwood Sally (Miniature Smooth) | ||
| Cannobio Red Tape of Cumtru | CH Bryn of Paxford | |
| Pink String of Cumtru |