|
Pedigree of Champion Dalegarth Briar |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Dalegarth Dazzle | CH Dalegarth Ragamuffin | Dalegarth Key Man |
| Beannchor Dormouse | ||
| Dalegarth Razzle Dazzle | Drakesleat Rough Diamond | |
| Beannchor Dormouse | ||
| Dalegarth Winsome | Dalegarth Key Man | CH Selwood Dittany |
| Beannchor Dormouse | ||
| Dalegarth Streaker | CH Selwood Dittany | |
| Beannchor Dormouse |