|
Pedigree of Champion Coobeg Ballyteckel Walt Weevil |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Huntersbroad Minoru | Huntersbroad John Gilpin | Huntersbroad Foxhunter (Miniature Smooth) |
| Jeda of Ballyteckel | ||
| Huntersbroad Plover | Barro aus der Waidmannsklause (Imp) | |
| Aggi. (Schmitz) (Imp) | ||
| Ballyteckel Win Wireworm | Huntersbroad Graphite | Barro aus der Waidmannsklause (Imp) |
| Aggi. (Schmitz) (Imp) | ||
| Ballyteckel Thornbarton Faddle | Barro aus der Waidmannsklause (Imp) | |
| Jeda of Ballyteckel |
1959 CRUFTS MISS E DOLAN CC
1959 BIRMINGHAM NATIONAL R WALKINGTON CC
1960 WELKS MRS V COLLINS CC
1960 THREE COUNTIES MR G F FARRAND CC